Visual assessment of color samples remains the final step in many color workflows. Customers make decisions based on what they see. Instruments measure—human assessment judges.
That's why standardized conditions are essential: consistent light sources, a neutral environment, and a controlled viewing angle. VeriVide light cabinets provide all this in one solution.
Why LED?
Traditional fluorescent tubes require annual replacement, degrade over time, and are increasingly difficult to source. VeriVide has fully transitioned to LED technology:
- No annual replacement — LED sources remain stable
- Consistent color rendering — no spectral drift
- Programmable sources — one click switches D65 to TL84 or Store
- Energy efficient — lower operating costs
- Future-proof — no manufacturer dependence for tubes
UltraView — The standard on the work floor

UltraView is VeriVide's standard light cabinet for visual color assessment. Fully LED, programmable, and compliant with international norms.
Features
| Feature | Specification |
|---|---|
| Light sources | 100% LED — programmable and stable |
| Options | D65, D50, TL84/F11, CWF/F02, Store, A, UV |
| UV toggle | On/Off switchable for fluorescence testing |
| Automatic on/off | Built-in occupancy sensors (optional) |
| Installation | Freestanding or mounted on Trolley Suite |
| Models | 60, 90, 120, 150 and XXL (225 cm) |
Available light sources
| Code | Name | CRI | Application |
|---|---|---|---|
| D65 | Artificial Daylight | 95+ | Standard for color assessment |
| D65-UV | D65 + UV | 95+ | Fluorescence simulation |
| D50 | Graphic Arts Daylight | — | Printing, photography |
| TL84/F11 | European retail | — | Point of sale EU |
| CWF/F02 | US retail (Cool White) | — | Point of sale US |
| Store | Warm white | — | Retail simulation |
| A | Incandescent | — | Home lighting |
| UV | UV only | — | Fluorescence test |
UV Toggle
With the UV toggle, you can switch UV off within D65 to detect optical brighteners (OBA's) and fluorescent dyes. Standard in UltraView.
Dimensions
| Model | Internal WxHxD (mm) | Weight (kg) |
|---|---|---|
| UltraView 60 | 600 × 470 × 520 | 28 |
| UltraView 90 | 900 × 470 × 600 | 38 |
| UltraView 120 | 1200 × 570 × 600 | 58 |
| UltraView 150 | 1500 × 700 × 700 | 85 |
| UltraView XXL | 2250 × 700 × 700 | 135 |
Compliance
- ISO 3664: Graphic technology – Viewing conditions
- ISO 105: Textiles – Colour fastness testing
- BSI: British Standards
- ASTM D1729: Standard Practice for Visual Appraisal of Colors
- AATCC EP1: Evaluation Procedure for Gray Scale for Color Change
VisionView — Visual + digital in one cabinet

VisionView combines UltraView with an integrated DigiEye camera system. Visual assessment and digital color capture in one station.
Features
| Feature | Specification |
|---|---|
| Base | UltraView 120 or 150 |
| Camera | Integrated DigiEye imaging system |
| Software | DigiView, DigiGrade, DigiPix compatible |
| Workflow | Visual assessment + digital color capture |
VisionView eliminates the gap between viewing conditions and digital measurement. Ideal for quality control where both human assessment and objective data are required.
Comparison
| UltraView | VisionView | |
|---|---|---|
| Visual assessment | ✅ | ✅ |
| LED light sources | ✅ | ✅ |
| UV toggle | ✅ | ✅ |
| Integrated camera | ❌ | ✅ |
| Digital color capture | ❌ | ✅ |
| Software integration | ❌ | ✅ |
Industries

| Industry | Application |
|---|---|
| Textiles & apparel | Color approval production batches |
| Automotive | Interior materials, leather, plastics |
| Cosmetics | Shade matching makeup, packaging |
| Food | Color assessment without contact |
| Printing & packaging | Proof vs production comparison |
| Plastics & coatings | Batch consistency |
| Construction | Color constancy building materials |
| Consumer goods | Final quality control |
Sustainability
VeriVide light cabinets are designed for longevity:
- LED sources last > 10 years under normal use
- No hazardous chemicals (unlike fluorescent tubes)
- Modular construction — parts replaceable
- Energy efficient operation
SNKI as Supplier
SNKI supplies VeriVide light cabinets as expert supplier for the Benelux. We provide:
- Advice — which model and configuration fits your workflow?
- Installation — including calibration and training
- Service — periodic maintenance and recalibration
- Support — for technical questions and issues





